EDJSA Round 6, 11th & 12th May 2002  

Under 10 Div. 1
Under 10 Div. 2
Under 10 Div. 3
Under 11 Div. 1
Under 11 Div. 2
Under 11 Div. 3
Under 11 Div. 4
Under 12 Div. 1
Under 12 Div. 2
Under 12 Div. 3
Under 13 Div. 1
Under 13 Div. 2
Under 14 Div. 1
Under 15 Div. 1
Under 16/17 Colts

Under 10 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Munno Para City 6 5 1 0 24 2 16 22
TT Gully Wand 6 4 1 1 16 5 13 11
Para Hills Black 5 4 0 1 16 3 12 13
P Hills East Rangers 5 3 1 1 11 9 10 2
Mod. Vista Rovers 5 2 1 2 10 7 7 3
Mod. Vista Wand. 5 2 0 3 12 7 6 5
Ingle Farm 5 2 0 3 7 5 6 2
Salisbury City 5 0 0 5 3 25 0 -22
Salisbury Villa 6 0 0 6 2 38 0 -36

Select Another Division

Under 10 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Salisbury Utd. Blue 6 5 1 0 21 6 16 15
Salisbury Utd. White 6 4 1 1 19 10 13 9
Elizabeth Grove 6 4 0 2 14 10 12 4
T. T. Gully Utd. 6 3 2 1 10 8 11 2
St. Augustines 6 3 1 2 17 8 10 9
One Tree Hill 6 2 1 3 10 16 7 -6
Modbury Vista Rangers 6 2 1 3 8 16 7 -8
T.T. Gully Rovers 6 2 0 4 7 12 6 -5
Angle Vale 6 1 1 4 13 21 4 -8
Elizabeth Vale 6 0 0 6 0 12 0 -12

Select Another Division

Under 10 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Munno Para Lions 6 5 1 0 36 3 16 33
Para Hills White 6 5 1 0 24 1 16 23
Barossa Utd. 6 5 0 1 14 5 15 9
P. Hills East Wand. 6 4 0 2 27 14 12 13
Para Hills West 6 3 0 3 9 13 9 -4
Gawler 6 2 0 4 9 19 6 -10
Mod. Vista Albion 6 2 0 4 6 23 6 -17
Valley View 6 1 1 4 6 18 4 -12
Elizabeth Downs 6 1 0 5 4 22 3 -18
TT Gully Rangers 6 0 1 5 1 18 1 -17

Select Another Division

Under 11 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
St. A ugustines 2 2 0 0 11 2 6 9
Elizabeth Downs 1 1 0 0 8 3 3 5
Munno Para City 1 1 0 0 4 1 3 3
Elizabeth Field 2 1 0 1 6 5 3 1
Elizabeth Vale 2 1 0 1 1 6 3 -5
Modbury Vista Rovers 2 0 0 2 1 6 0 -5
Salisbury Villa 2 0 0 2 5 13 0 -8

Select Another Division

Under 11 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Munno Para Lions 2 2 0 0 9 2 6 7
T. T. Gully Wand. 2 2 0 0 7 3 6 4
Ingle Farm Green 2 2 0 0 4 1 6 3
Modbury Vista Wand. 2 1 0 1 3 2 3 1
Salisbury Utd. Blue 2 1 0 1 2 3 3 -1
Para Hills West Blue 2 0 0 2 0 3 0 -3
Modbury Vista Rangers 2 0 0 2 2 6 0 -4
Gawler Blue 2 0 0 2 2 9 0 -7

Select Another Division

Under 11 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills 5 5 0 0 23 3 15 20
P Hills West White 5 4 0 1 17 9 12 8
Para Hills East 5 3 0 2 19 5 9 14
Ingle Farm White 5 3 0 2 14 5 9 9
TT Gully Utd. 5 1 1 3 4 15 4 -11
TT Gully Rovers 5 0 2 3 3 21 2 -18
Salisbury City 6 0 1 5 3 25 1 -22

Select Another Division

Under 11 Div. 4
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Elizabeth Grove 6 6 0 0 27 1 18 26
Eastern Park 5 3 0 2 19 14 9 5
Parafield Gardens 5 3 0 2 16 14 9 2
Munno Para Strikers 5 2 1 2 17 12 7 5
Gawler Gold 5 1 2 2 4 7 5 -3
Salisbury East 5 0 2 3 7 27 2 -20
Salis. Utd. White 5 0 1 4 7 20 1 -13

Select Another Division

Under 12 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Gawler Gold 2 2 0 0 9 2 6 7
St. Augustines Blue 2 1 1 0 1 0 4 1
Munno Para City 2 1 0 1 7 4 3 3
Elizabeth Vale 1 1 0 0 3 2 3 1
Virginia 1 0 1 0 0 0 1 0
Salisbury Utd, Blue 2 0 0 2 2 8 0 -6
T. T. Gully Wand. 2 0 0 2 1 7 0 -6

Select Another Division

Under 12 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Ingle Farm Green 5 5 0 0 33 3 15 30
Modbury Vista 5 4 0 1 19 4 12 15
TT Gully Utd. 5 4 0 1 14 5 12 9
Para Hills West 5 2 0 3 4 7 6 -3
St. Aug. Black 5 2 0 3 8 21 6 -13
Elizabeth Downs 6 1 0 5 7 29 3 -22
Angle Vale 5 0 0 5 2 18 0 -16

Select Another Division

Under 12 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills East 2 2 0 0 12 0 6 12
Salisbury Villa 2 2 0 0 9 4 6 5
Ingle Farm White 1 1 0 0 7 0 3 7
Gawler Blue 2 1 0 1 6 6 3 0
Barossa Utd. 1 0 0 1 2 6 0 -4
Munno Para Lions 2 0 0 2 1 10 0 -9
Elizabeth Grove 2 0 0 2 3 14 0 -11

Select Another Division

Under 13 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Gawler Blue 6 6 0 0 38 3 18 35
TT Guly Wand. 6 5 0 1 36 7 15 29
St. Augustines 6 4 0 2 27 14 12 13
Elizabeth Vale 6 3 1 2 32 15 10 17
Salisbury Villa 6 3 1 2 17 14 10 3
Para Hills East 6 2 0 4 15 36 6 -21
Ingle Farm 6 0 0 6 1 35 0 -34
Elizabeth Grove 6 0 0 6 6 48 0 -42

Select Another Division

Under 13 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills West 5 5 0 0 22 2 15 20
Angle Vale 6 3 2 1 22 6 11 16
TT Gully Utd. 5 3 2 0 22 9 11 13
Salisbury Utd. 6 3 0 3 12 24 9 -12
Gawler Gold 5 2 2 1 18 13 8 5
Modbury Vista 6 2 1 3 14 20 7 -6
Munno Para 5 2 0 3 12 16 6 -4
Salisbury East 5 0 1 4 2 15 1 -13
Para Hills 5 0 0 5 10 29 0 -19

Select Another Division

Under 14 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills East 6 6 0 0 48 4 18 44
TT Gully 5 5 0 0 30 6 15 24
Elizabeth Vale 5 3 1 1 17 8 10 9
Mod. Vista Rovers 5 3 0 2 19 12 9 7
Elizabeth Grove 5 3 0 2 21 16 9 5
Salisbury City 5 3 0 2 9 12 9 -3
Barossa Utd. 6 2 2 2 12 18 8 -6
Mod. Vista Rangers 6 1 1 4 11 25 4 -14
Angle Vale 5 1 0 4 21 30 3 -9
Parafield Gardens 6 1 0 5 10 29 3 -19
Ingle Farm 6 0 0 6 2 40 0 -38

Select Another Division

Under 15 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Ingle Farm 5 5 0 0 39 5 15 34
Para Hills East 6 4 0 2 28 9 12 19
Modbury Vista 5 4 0 1 25 16 12 9
Salisbury Villa 5 3 0 2 21 20 9 1
Munno Para 6 2 1 3 19 18 7 1
Barossa Utd. 5 2 1 2 14 15 7 -1
Para Hills West 6 2 0 4 23 25 6 -2
Salisbury Utd. 5 1 0 4 11 34 3 -23
Gawler 5 0 0 5 4 42 0 -38

Select Another Division

Under 16/17 Colts
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
TT Gully Utd. 6 6 0 0 25 7 18 18
Para Hills West 6 5 0 1 44 5 15 39
Gawler 6 5 0 1 37 4 15 33
TT Gully Wand. 6 4 0 2 43 10 12 33
Salisbury East 6 4 0 2 30 21 12 9
Para Hills East 6 4 0 2 29 22 12 7
Salisbury Villa 6 3 0 3 24 30 9 -6
Ingle Farm 6 2 0 4 13 29 6 -16
Elizabeth Vale 6 1 0 5 15 44 3 -29
Modbury Vista 6 1 0 5 6 35 3 -29
Eastern Park 6 1 0 5 6 47 3 -41
Salisbury City 6 0 0 6 7 25 0 -18

Select Another Division