EDJSA Round 8, Played 14th & 15th June 2003  

Under 10 Div 1
Under 10 Div. 2
Under 10 Div. 3
Under 11 Div. 1
Under 11 Div. 2
Under 11 Div. 3
Under 12 Div. 1
Under 12 Div. 2
Under 12 Div. 3
Under 13 Div. 1
Under 13 Div. 2
Under 14 Div. 1
Under 15 Div. 1
Under 16/17 Colts

Under 10 Div 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
T. T. Gully Wand. 7 7 0 0 32 1 21 31
Munno Para City 7 4 1 2 18 7 13 11
Mod. Vista Rovers 7 4 1 2 16 11 13 5
Gawler Gold 7 4 0 3 8 12 12 -4
St. Augustines 7 3 2 2 13 10 11 3
Salis. Utd. Blue 7 3 1 3 9 9 10 0
Valley View 7 2 1 4 8 19 7 -11
Salisbury Villa 8 1 1 6 5 19 4 -14
Mod. Vista Rangers 7 0 1 6 4 25 1 -21

Select Another Division

Under 10 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills East 8 8 0 0 49 2 24 47
Ingle Farm White 8 6 2 0 22 6 20 16
One Tree Hill 8 5 0 3 14 9 15 5
Virginia 8 4 1 3 19 10 13 9
Eliz. Grove 8 4 1 3 14 15 13 -1
Para Hills Black 8 3 2 3 11 12 11 -1
Angle Vale 8 2 1 5 9 21 7 -12
T. T. Gully Rovers 8 2 1 5 4 23 7 -19
Munno Para Lions 8 1 1 6 8 17 4 -9
Gawler Blue 8 0 1 7 0 35 1 -35

Select Another Division

Under 10 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Eliz. Downs 8 6 2 0 33 8 20 25
Barossa Utd. 8 6 1 1 38 5 19 33
Salis. Utd. White 8 6 1 1 30 7 19 23
T. T. Gully Utd. 8 5 0 3 27 24 15 3
Para Hills White 8 4 2 2 33 10 14 23
Salisbury City 8 4 2 2 17 12 14 5
Ingle Farm Green 8 3 0 5 17 23 9 -6
Parafield Gdns. 8 1 1 6 9 33 4 -24
T. T. Gully Rangers 8 0 1 7 8 26 1 -18
Eastern Park 8 0 0 8 0 64 0 -64

Select Another Division

Under 11 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Munno Para City 8 6 2 0 28 7 20 21
Para Hills Black 8 6 1 1 29 12 19 17
T. T. Gully Wand. 8 5 1 2 28 11 16 17
Mod. Vsta Rovers 8 3 2 3 14 11 11 3
Salis. Utd. White 8 3 1 4 20 14 10 6
P. H. East Rangers 8 2 2 4 14 17 8 -3
Eliz. Grove 8 2 1 5 11 24 7 -13
Mod. Vista Rangers 8 0 0 8 5 53 0 -48

Select Another Division

Under 11 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Ingle Farm 8 8 0 0 49 9 24 40
Munno Para Lions 8 6 0 2 38 14 18 24
Para Hills White 8 6 0 2 29 13 18 16
St. Augustines 8 4 0 4 25 19 12 6
T. T. Gully Rovers 8 4 0 4 13 19 12 -6
P. H. East Wand. 8 2 0 6 23 40 6 -17
Salis. Utd. Blue 8 2 0 6 9 30 6 -21
Mod. Vista Wand. 8 0 0 8 3 45 0 -42

Select Another Division

Under 11 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills West 7 6 1 0 44 5 19 39
Gawler 7 6 1 0 33 6 19 27
Angle Vale 7 5 1 1 29 12 16 17
Barossa Utd. 7 4 1 2 34 11 13 23
Salisbury City 7 2 3 2 17 16 9 1
Valley View 8 2 1 5 17 32 7 -15
Munno Para Strikers 7 2 0 5 11 30 6 -19
T. T. Gully Utd. 7 1 0 6 10 28 3 -18
Eliz. Vale 7 0 0 7 1 56 0 -55

Select Another Division

Under 12 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Munno Para City 4 4 0 0 27 4 12 23
Eliz. Downs Maroon 4 2 0 2 5 3 6 2
Eliz. Vale 2 1 1 0 3 1 4 2
Salisbury Villa 3 1 1 1 7 7 4 0
Ingle Farm Green 4 1 1 2 4 9 4 -5
Para Hills Black 4 1 0 3 6 13 3 -7
Tea Tree Gully 3 0 1 2 3 18 1 -15

Select Another Division

Under 12 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Mod. Vista Rovers 8 6 2 0 35 6 20 29
Ingle Farm White 8 6 2 0 23 5 20 18
Para Hills East 8 6 1 1 36 10 19 26
Gawler Blue 8 6 1 1 20 9 19 11
Para Hills West 8 4 1 3 28 14 13 14
Parafield Gdns. 8 3 1 4 24 33 10 -9
Eastern Park 8 3 0 5 23 28 9 -5
Eliz. Grove 8 1 0 7 8 36 3 -28
Mod. Vista Wand. 8 1 0 7 7 47 3 -40
St. Augustines 8 0 0 8 0 16 0 -16

Select Another Division

Under 12 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Munno Para Lions 8 8 0 0 65 7 24 58
Eliz. Downs White 8 7 0 1 25 8 21 17
Salisbury City 8 6 0 2 18 9 18 9
Salisbury Utd. 8 4 1 3 25 18 13 7
Gawler Gold 8 2 2 4 12 23 8 -11
Para Hills White 8 2 1 5 11 23 7 -12
Angle Vale 8 1 0 7 8 41 3 -33
Salisbury East 8 0 0 8 9 44 0 -35

Select Another Division

Under 13 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Munno Para City 8 6 1 1 53 10 19 43
Ingle Farm Green 8 6 0 2 24 16 18 8
T. T. Gully Wand. 8 5 2 1 31 15 17 16
Virginia 8 4 1 3 23 18 13 5
Salisbury Utd. 8 4 0 4 25 28 12 -3
Salisbury Villa 8 2 2 4 23 34 8 -11
Modbury Vista 8 1 2 5 11 25 5 -14
St. Augustines 8 0 0 8 3 47 0 -44

Select Another Division

Under 13 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills West 8 7 0 1 50 6 21 44
Para Hills East 8 7 0 1 30 6 21 24
Ingle Farm White 8 6 0 2 45 15 18 30
T. T. Gully Utd. 8 5 0 3 41 9 15 32
Barossa Utd. 8 3 0 5 25 30 9 -5
Gawler 8 3 0 5 16 27 9 -11
Munno Para Lions 8 1 0 7 5 28 3 -23
Eliz. Downs 8 0 0 8 3 94 0 -91

Select Another Division

Under 14 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
T. T. Gully Utd. 8 7 0 1 38 12 21 26
T. T. Gully Wand. 9 6 2 1 55 12 20 43
Elizabeth Vale 8 6 1 1 53 9 19 44
Munno Para 8 6 1 1 49 10 19 39
Para Hlls East 8 6 0 2 56 19 18 37
Gawler 9 4 0 5 23 30 12 -7
Salisbury City 8 4 0 4 21 30 12 -9
Salisbury East 7 2 0 5 23 33 6 -10
Elizabeth Grove 8 2 0 6 12 53 6 -41
Ingle Farm 9 0 0 9 9 60 0 -51
Modbury Vista 8 0 0 8 7 78 0 -71

Select Another Division

Under 15 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills East 9 9 0 0 91 6 27 85
Elizabeth Vale 8 6 1 1 37 15 19 22
Mod. Vista Rangers 9 6 0 3 27 22 18 5
Mod. Vista Rovers 8 5 2 1 39 15 17 24
Parafield Gdns. 8 4 1 3 28 23 13 5
Barossa Utd. 7 4 0 3 43 17 12 26
Angle Vale 8 3 0 5 29 52 9 -23
Ingle Farm 8 2 0 6 20 41 6 -21
St. Augustines 8 2 0 6 12 39 6 -27
Salisbury Villa 9 2 0 7 20 65 6 -45
Salisbury City 8 0 0 8 11 62 0 -51

Select Another Division

Under 16/17 Colts
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Munno Para 9 9 0 0 46 14 27 32
Para Hills West 8 5 0 3 42 26 15 16
Elizabeth Vale 7 4 1 2 43 23 13 20
Para Hills East 8 4 1 3 23 22 13 1
Ingle Farm 8 4 0 4 36 21 12 15
Tea Tree Gully 8 3 1 4 23 31 10 -8
Salisbury Villa 7 2 3 2 20 27 9 -7
Modbury Vista 8 2 2 4 29 29 8 0
Gawler 8 2 0 6 27 38 6 -11
Salisbury City 7 0 0 7 6 64 0 -58

Select Another Division