EDJSA Round 10, Played 28th & 29th June 2003  

Under 10 Div 1
Under 10 Div. 2
Under 10 Div. 3
Under 11 Div. 1
Under 11 Div. 2
Under 11 Div. 3
Under 12 Div. 1
Under 12 Div. 2
Under 12 Div. 3
Under 13 Div. 1
Under 13 Div. 2
Under 14 Div. 1
Under 15 Div. 1
Under 16/17 Colts

Under 10 Div 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
T. T. Gully Wand. 9 9 0 0 48 1 27 47
Mod. Vista Rovers 9 6 1 2 21 11 19 10
St. Augustines 9 4 3 2 17 13 15 4
Gawler Gold 8 5 0 3 12 12 15 0
Munno Para City 9 4 2 3 20 11 14 9
Salis. Utd. Blue 9 4 1 4 10 10 13 0
Valley View 9 2 1 6 9 25 7 -16
Salisbury Villa 9 1 1 7 5 20 4 -15
Mod. Vista Rangers 9 0 1 8 4 43 1 -39

Select Another Division

Under 10 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills East 10 10 0 0 52 2 30 50
Ingle Farm White 10 7 2 1 24 8 23 16
Eliz. Grove 10 6 1 3 22 15 19 7
Virginia 10 5 1 4 21 12 16 9
One Tree Hill 10 5 1 4 16 12 16 4
Para Hills Black 10 4 3 3 23 14 15 9
Angle Vale 10 3 1 6 10 23 10 -13
T. T. Gully Rovers 10 2 2 6 4 28 8 -24
Munno Para Lions 10 1 2 7 8 27 5 -19
Gawler Blue 10 0 1 9 0 39 1 -39

Select Another Division

Under 10 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Salis. Utd. White 10 8 1 1 34 8 25 26
Eliz. Downs 10 7 2 1 40 10 23 30
Barossa Utd. 10 7 1 2 48 7 22 41
Para Hills White 10 6 2 2 50 11 20 39
T. T. Gully Utd. 10 6 0 4 30 29 18 1
Salisbury City 10 5 2 3 19 15 17 4
Ingle Farm Green 10 4 0 6 21 27 12 -6
T. T. Gully Rangers 10 1 1 8 10 36 4 -26
Parafield Gdns. 10 1 1 8 11 42 4 -31
Eastern Park 10 0 0 10 0 78 0 -78

Select Another Division

Under 11 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Munno Para City 10 8 2 0 33 8 26 25
Para Hills Black 10 8 1 1 39 13 25 26
T. T. Gully Wand. 10 6 1 3 33 14 19 19
P. H. East Rangers 10 4 2 4 25 17 14 8
Salis. Utd. White 10 4 1 5 25 18 13 7
Mod. Vsta Rovers 10 3 2 5 15 16 11 -1
Eliz. Grove 10 2 1 7 14 34 7 -20
Mod. Vista Rangers 10 0 0 10 6 70 0 -64

Select Another Division

Under 11 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Ingle Farm 10 10 0 0 59 12 30 47
Munno Para Lions 10 8 0 2 49 16 24 33
Para Hills White 10 8 0 2 41 16 24 25
St. Augustines 10 5 0 5 29 28 15 1
T. T. Gully Rovers 10 4 0 6 17 28 12 -11
P. H. East Wand. 10 3 0 7 29 44 9 -15
Salis. Utd. Blue 10 2 0 8 12 38 6 -26
Mod. Vista Wand. 10 0 0 10 4 58 0 -54

Select Another Division

Under 11 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Gawler 9 8 1 0 39 7 25 32
Para Hills West 9 7 1 1 49 9 22 40
Angle Vale 9 6 1 2 36 21 19 15
Barossa Utd. 9 5 1 3 46 14 16 32
Salisbury City 9 4 3 2 24 18 15 6
Valley View 9 2 1 6 17 35 7 -18
T. T. Gully Utd. 8 2 0 6 17 28 6 -11
Munno Para Strikers 9 2 0 7 18 40 6 -22
Eliz. Vale 9 0 0 9 1 75 0 -74

Select Another Division

Under 12 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Munno Para City 6 6 0 0 34 4 18 30
Ingle Farm Green 6 3 1 2 21 12 10 9
Eliz. Vale 4 2 1 1 7 5 7 2
Eliz. Downs Maroon 5 2 0 3 5 7 6 -2
Para Hills Black 5 2 0 3 7 13 6 -6
Salisbury Villa 5 1 1 3 9 15 4 -6
Tea Tree Gully 5 0 1 4 5 32 1 -27

Select Another Division

Under 12 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Mod. Vista Rovers 10 8 2 0 44 7 26 37
Ingle Farm White 10 7 2 1 25 6 23 19
Para Hills East 10 7 1 2 42 12 22 30
Gawler Blue 10 6 2 2 21 14 20 7
Para Hills West 10 5 1 4 31 19 16 12
Parafield Gdns. 10 5 1 4 35 35 16 0
Eastern Park 10 4 1 5 32 28 13 4
Eliz. Grove 10 2 0 8 10 40 6 -30
Mod. Vista Wand. 10 1 0 9 7 62 3 -55
St. Augustines 10 0 0 10 0 24 0 -24

Select Another Division

Under 12 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Munno Para Lions 10 10 0 0 73 9 30 64
Eliz. Downs White 10 8 0 2 27 13 24 14
Salisbury City 10 6 0 4 23 18 18 5
Salisbury Utd. 10 5 1 4 33 25 16 8
Para Hills White 10 4 1 5 18 27 13 -9
Gawler Gold 10 3 2 5 15 27 11 -12
Angle Vale 10 1 1 8 10 44 4 -34
Salisbury East 10 0 1 9 11 47 1 -36

Select Another Division

Under 13 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Ingle Farm Green 10 8 0 2 38 19 24 19
T. T. Gully Wand. 10 7 2 1 36 16 23 20
Munno Para City 9 7 1 1 56 12 22 44
Virginia 10 5 1 4 28 22 16 6
Salisbury Utd. 9 5 0 4 33 28 15 5
Salisbury Villa 10 2 2 6 24 39 8 -15
Modbury Vista 10 1 2 7 14 35 5 -21
St. Augustines 10 0 0 10 4 62 0 -58

Select Another Division

Under 13 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills West 10 8 0 2 52 10 24 42
Para Hills East 9 8 0 1 35 8 24 27
T. T. Gully Utd. 10 7 0 3 51 13 21 38
Ingle Farm White 9 6 1 2 47 17 19 30
Barossa Utd. 10 3 1 6 31 38 10 -7
Gawler 10 3 1 6 22 36 10 -14
Munno Para Lions 10 2 1 7 13 34 7 -21
Eliz. Downs 10 0 0 10 5 100 0 -95

Select Another Division

Under 14 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hlls East 10 8 0 2 71 21 24 50
T. T. Gully Utd. 10 8 0 2 43 17 24 26
T. T. Gully Wand. 10 7 2 1 66 12 23 54
Elizabeth Vale 10 7 2 1 55 9 23 46
Munno Para 10 7 2 1 54 10 23 44
Salisbury City 10 4 1 5 23 36 13 -13
Gawler 10 4 0 6 23 32 12 -9
Salisbury East 9 3 0 6 29 45 9 -16
Elizabeth Grove 10 2 0 8 14 69 6 -55
Modbury Vista 10 1 1 8 13 82 4 -69
Ingle Farm 11 0 0 11 12 70 0 -58

Select Another Division

Under 15 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills East 10 9 1 0 93 8 28 85
Elizabeth Vale 10 8 1 1 54 20 25 34
Mod. Vista Rovers 10 6 3 1 54 16 21 38
Mod. Vista Rangers 10 6 0 4 30 27 18 3
Barossa Utd. 9 5 1 3 49 21 16 28
Parafield Gdns. 10 5 1 4 39 37 16 2
Angle Vale 10 4 0 6 39 61 12 -22
Ingle Farm 10 3 1 6 23 42 10 -19
St. Augustines 10 3 0 7 17 44 9 -27
Salisbury Villa 11 2 0 9 20 87 6 -67
Salisbury City 10 0 0 10 12 67 0 -55

Select Another Division

Under 16/17 Colts
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Munno Para 11 10 1 0 50 16 31 34
Ingle Farm 10 6 0 4 43 26 18 17
Para Hills West 10 6 0 4 45 29 18 16
Elizabeth Vale 9 5 2 2 50 26 17 24
Para Hills East 10 5 1 4 35 24 16 11
Salisbury Villa 9 4 3 2 31 34 15 -3
Modbury Vista 10 3 2 5 35 33 11 2
Tea Tree Gully 10 3 1 6 29 39 10 -10
Gawler 10 2 0 8 33 51 6 -18
Salisbury City 9 0 0 9 7 80 0 -73

Select Another Division