EDJSA Round 10, played 23rd & 24th June 2007 

Under 10 Div. 1
Under 10 Div. 2
Under 10 Div. 3
Under 10 Div. 4
Under 11 Div. 1
Under 11 Div. 2
Under 11 Div. 3
Under 11 Div. 4
Under 12 Div. 1
Under 12 Div. 2
Under 12 Div. 3
Under 12 Div. 4
Under 13 Div. 1
Under 13 Div. 2
Under 14 Div. 1
Under 14 Div. 2
Under 15 Div. 1
Under 15 Div. 2
Under 16/17 Colts Div. 1
Under 16/17 Colts Div. 2

Under 10 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
St. Aug Black 9 9 0 0 36 9 27 27
Munno Para City 9 7 0 2 32 10 21 22
Mod. Vista Wand. 9 5 0 4 23 19 15 4
Gawler Gold 8 3 0 5 16 23 9 -7
Eliz. Downs Maroon 8 3 0 5 16 23 9 -7
Mod Vista Rovers 8 2 0 6 13 20 6 -7
One Tree Hill 9 1 0 8 6 38 3 -32

Select Another Division

Under 10 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Salisbury East 9 8 0 1 39 10 24 29
Ingle Farm Green 9 8 0 1 34 8 24 26
Salisbury Villa 8 3 2 3 21 15 11 6
T T Gully Wand 9 3 2 4 16 20 11 -4
Mod. Vista Rangers 9 3 1 5 32 21 10 11
Elizabeth Vale 8 2 1 5 13 31 7 -18
Salisbury Utd 8 0 0 8 3 53 0 -50

Select Another Division

Under 10 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Barossa Utd Red 10 8 2 0 33 6 26 27
Para Hills Black 10 6 2 2 46 8 20 38
Parafield Gdns Gold 10 5 3 2 30 9 18 21
Para Hills White 10 5 2 3 32 12 17 20
T T Gully Rangers 10 5 1 4 23 13 16 10
Munno Para Lions 10 4 0 6 15 22 12 -7
T.T. Gully Utd 10 1 1 8 7 41 4 -34
Gawler Blue 10 0 1 9 4 79 1 -75

Select Another Division

Under 10 Div. 4
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
St. Aug Blue 10 10 0 0 50 3 30 47
Ingle Farm White 10 9 0 1 55 10 27 45
Para Hills West 10 7 0 3 55 9 21 46
Mod Vista Albion 10 4 1 5 21 31 13 -10
Parafield Gdns Black 10 3 0 7 12 32 9 -20
Angle Vale 10 2 1 7 21 35 7 -14
Barossa Utd Green 10 1 3 6 5 47 6 -42
Eliz Downs White 10 1 1 8 6 58 4 -52

Select Another Division

Under 11 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
St Aug Blue 10 8 1 1 41 13 25 28
Salisbury Villa 10 8 0 2 38 13 24 25
Mod. Vista Rovers 10 6 2 2 38 18 20 20
Munno Para City 10 5 3 2 29 23 18 6
Gawler Gold 10 3 2 5 20 29 11 -9
Para Hills Black 10 2 2 6 16 31 8 -15
P. Hills East Rangers 10 1 2 7 18 37 5 -19
Para Hills White 10 0 2 8 6 42 2 -36

Select Another Division

Under 11 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Parafield Gdns Gold 10 8 1 1 44 9 25 35
Gawler Red 10 8 0 2 43 9 24 34
Barossa Utd 10 6 2 2 34 20 20 14
One Tree Hill 10 5 1 4 37 18 16 19
Eliz Grove Green 10 4 1 5 19 27 13 -8
Mod. Vista Rangers 10 3 2 5 19 29 11 -10
T T. Gully Wand 10 2 1 7 14 42 7 -28
Mod Vista Wand 10 0 0 10 8 64 0 -56

Select Another Division

Under 11 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
T.T. Gully Rangers 9 9 0 0 68 2 27 66
Salisbury Utd 9 7 0 2 65 10 21 55
Angle Vale 9 7 0 2 29 13 21 16
Para Hills West 8 6 0 2 46 10 18 36
Gawler Blue 9 4 0 5 18 28 12 -10
T.T. Gully Utd 9 3 1 5 16 30 10 -14
Parafield Gdns Black 9 1 2 6 11 34 5 -23
Eliz Downs Maroon 9 1 1 7 16 46 4 -30
Eliz Grove Gold 9 0 0 9 0 96 0 -96

Select Another Division

Under 11 Div. 4
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Virginia 8 8 0 0 31 4 24 27
Gawler White 9 5 3 1 35 14 18 21
P Hills East Wand 9 4 3 2 18 22 15 -4
Eastern Park 9 4 2 3 21 23 14 -2
Valley View 9 4 0 5 19 18 12 1
Munno Para Lions 9 3 2 4 25 20 11 5
Ingle Farm 9 1 5 3 12 15 8 -3
Eliz Downs White 9 2 0 7 14 36 6 -22
St Aug Black 9 1 1 7 15 38 4 -23

Select Another Division

Under 12 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
St Aug Blue 9 7 1 1 37 9 22 28
P Hills Black 9 6 3 0 29 8 21 21
Parafield Gdns Gold 8 5 1 2 18 7 16 11
Ingle Farm Green 9 5 1 3 16 16 16 0
Salisbury East Green 8 3 0 5 12 29 9 -17
Elizabeth Downs 9 1 0 8 10 27 3 -17
Ingle Farm White 8 0 0 8 6 32 0 -26

Select Another Division

Under 12 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
P Hills White 10 8 0 2 45 17 24 28
Virginia 10 7 2 1 34 13 23 21
T T Gully Rovers 10 5 2 3 30 17 17 13
Mod Vista Rovers 10 4 2 4 22 28 14 -6
Munno Para City 10 1 2 7 14 36 5 -22
Salisbury City 10 0 2 8 12 46 2 -34

Select Another Division

Under 12 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills West 10 9 1 0 36 11 28 25
T T Gully Wand 10 7 0 3 57 21 21 36
Para Hills East 10 4 2 4 18 25 14 -7
Angle Vale 10 4 0 6 25 40 12 -15
T T Gully Rangers 10 3 1 6 20 32 10 -12
Barossa Utd 10 1 0 9 10 37 3 -27

Select Another Division

Under 12 Div. 4
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Mod Vista Rangers 10 8 1 1 48 16 25 32
Gawler 10 6 2 2 37 21 20 16
Parafield Gdns Black 10 6 1 3 41 27 19 14
Elizabeth Vale 10 5 2 3 29 23 17 6
Salisbury Utd 10 5 1 4 46 33 16 13
St. Aug Black 10 3 1 6 37 35 10 2
Mod Vista Wanderers 10 2 1 7 27 32 7 -5
Salisbury East White 10 0 1 9 6 84 1 -78

Select Another Division

Under 13 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Salisbury Utd 9 7 1 1 35 11 22 24
Munno Para City 9 7 0 2 29 8 21 21
One Tree Hill Gold 8 7 0 1 30 14 21 16
Barossa Utd 9 5 1 3 31 22 16 9
Parafield Gdns 9 3 2 4 25 29 11 -4
Salisbury Villa 9 3 0 6 12 20 9 -8
T. T. Gully Utd. 9 2 0 7 15 33 6 -18
Ingle Farm 8 1 1 6 17 30 4 -13
Para Hills 8 1 1 6 12 39 4 -27

Select Another Division

Under 13 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Mod Vista Rovers 10 10 0 0 107 4 30 103
Para Hills West 10 8 0 2 48 14 24 34
Gawler 10 7 0 3 61 28 21 33
St Augustines 10 7 0 3 37 14 21 23
Mod Vista Rangers 10 5 1 4 42 25 16 17
Elizabeth Downs 10 4 1 5 31 53 13 -22
Angle Vale 10 4 0 6 32 30 12 2
T T Gully Wand 10 3 0 7 19 57 9 -38
Munno Para Lions 9 0 0 9 9 67 0 -58
One Tree Hill Green 9 0 0 9 4 98 0 -94

Select Another Division

Under 14 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
St Augustines 10 8 1 1 25 9 25 16
Modbury Vista 10 8 0 2 35 14 24 21
Ingle Farm 10 6 1 3 17 8 19 9
T. T. Gully Utd. 10 3 1 6 11 25 10 -14
T. T. Gully Rangers 10 1 3 6 12 22 6 -10
Para Hills 10 0 2 8 5 27 2 -22

Select Another Division

Under 14 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Angle Vale 10 10 0 0 54 7 30 47
Salisbury City 10 8 1 1 58 25 25 33
Gawler 10 5 2 3 31 19 17 12
One Tree Hill 10 4 1 5 40 35 13 5
Para Hills West 10 3 3 4 51 36 12 15
Para Hills East 10 3 0 7 30 47 9 -17
Eastern Park 10 1 2 7 30 69 5 -39
Elizabeth Downs 10 1 1 8 26 82 4 -56

Select Another Division

Under 15 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Salisbury Villa 8 7 1 0 49 6 22 43
Ingle Farm 9 7 1 1 31 12 22 19
Gawler 8 5 0 3 36 25 15 11
T T Gully Wand 9 4 0 5 27 29 12 -2
Para Hills 9 3 0 6 17 24 9 -7
T T Gully Rovers 9 3 0 6 24 43 9 -19
Modbury Vista 8 0 0 8 9 54 0 -45

Select Another Division

Under 15 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Salisbury Utd 7 7 0 0 34 11 21 23
Para Hills East 7 4 1 2 29 15 13 14
Barossa Utd 7 4 0 3 21 17 12 4
Munno Para 7 3 1 3 21 16 10 5
Salisbury City 7 2 0 5 17 28 6 -11
Parafield Gdns 7 0 0 7 11 46 0 -35

Select Another Division

Under 16/17 Colts Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Ingle Farm White 10 10 0 0 53 8 30 45
T T Gully Wand 10 7 1 2 32 12 22 20
Ingle Farm Green 10 7 0 3 35 13 21 22
Para Hills 10 5 0 5 35 20 15 15
Para Hills West Blue 10 3 2 5 18 16 11 2
Salisbury Villa 10 3 1 6 26 25 10 1
Munno Para City 10 3 0 7 17 35 9 -18
P Hills East Wand 10 0 0 10 4 91 0 -87

Select Another Division

Under 16/17 Colts Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
St Augustines 8 6 2 0 39 10 20 29
T T Gully Rovers 9 6 2 1 40 14 20 26
Modbury Vista 9 6 1 2 32 15 19 17
P Hills East Rangers 8 4 1 3 33 16 13 17
Munno Para Lions 9 4 0 5 38 25 12 13
Elizabeth Vale 9 1 0 8 7 71 3 -64
P Hills West White 8 0 0 8 5 43 0 -38

Select Another Division