EDJSA Round 16, Played 23rd & 24th August 2008  

Under 10 Div. 1
Under 10 Div. 2
Under 10 Div. 3
Under 10 Div. 4
Under 11 Div. 1
Under 11 Div. 2
Under 11 Div. 3
Under 12 Div. 1
Under 12 Div. 2
Under 12 Div. 3
Under 12 Div. 4
Under 13 Div. 1
Under 13 Div. 2
Under 13 Div. 3
Under 13 Div. 4
Under 14 Div. 1
Under 14 Div. 2
Under 15 Div. 1
Under 15 Div. 2
Under 16/17 Colts Div. 1
Under 16/17 Colts Div. 2

Under 10 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Gawler Gold 16 14 1 1 60 6 43 54
T. T. Gully Wand. 16 11 3 2 45 14 36 31
Mod Vista Rovers 16 9 3 4 35 19 30 16
Gawler Blue 16 8 3 5 32 16 27 16
Eliz. Downs Maroon 16 7 4 5 28 33 25 -5
T. T. Gully Rovers 16 2 2 12 11 36 8 -25
Salisbury Utd. 16 2 1 13 13 51 7 -38
Valley View 16 2 1 13 22 71 7 -49

Select Another Division

Under 10 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Salisbury Villa 15 12 2 1 49 5 38 44
St. Aug. Blue 15 10 2 3 29 16 32 13
T. T. Gully Rangers 16 10 1 5 35 14 31 21
T. T. Gully Utd. 15 5 3 7 27 29 18 -2
Ingle Farm Green 16 5 2 9 36 41 17 -5
Para Hills Black 15 3 4 8 13 33 13 -20
Mod. Vista Rangers 16 1 2 13 10 61 5 -51

Select Another Division

Under 10 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills White 14 12 1 1 63 11 37 52
Munno Para 14 12 0 2 47 13 36 34
P. Hills West Blue 14 11 0 3 37 15 33 22
Virginia 14 8 1 5 34 14 25 20
Gawler White 14 6 0 8 23 33 18 -10
Elizabeth Grove 15 4 1 10 23 39 13 -16
Mod. Vista Albion 14 3 3 8 23 33 12 -10
Parafield Gdns. 15 3 2 10 14 33 11 -19
Elizabeth Vale 14 0 2 12 5 78 2 -73

Select Another Division

Under 10 Div. 4
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
One Tree Hill 14 12 1 1 52 10 37 42
Ingle Farm White 15 11 2 2 38 12 35 26
St. Aug. Black 14 10 4 0 46 9 34 37
Salisbury East 15 9 1 5 48 27 28 21
Eliz Downs White 14 5 2 7 17 31 17 -14
P. Hills West White 14 4 3 7 12 25 15 -13
Barossa Utd 14 2 3 9 20 38 9 -18
Angle Vale 14 1 1 12 5 52 4 -47
Mod Vista Wand. 14 0 3 11 12 46 3 -34

Select Another Division

Under 11 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Munno Para City 16 15 0 1 58 8 45 50
St. Aug. Black 16 14 0 2 65 12 42 53
Gawler Gold 16 6 3 7 28 32 21 -4
Ingle Farm Green 16 5 1 10 20 36 16 -16
Mod. Vista Rovers 16 3 3 10 20 54 12 -34
Salisbury East 16 1 1 14 11 60 4 -49

Select Another Division

Under 11 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills 15 10 2 3 65 28 32 37
Eliz. Downs Maroon 14 9 3 2 60 23 30 37
Barossa Utd 14 8 2 4 48 21 26 27
Salisbury Villa 15 8 2 5 50 28 26 22
St. Aug. Blue 14 7 5 2 45 25 26 20
T T. Gully Wand 14 6 2 6 39 35 20 4
Munno Para Lions 14 5 4 5 44 25 19 19
Mod Vista Wand 14 1 0 13 12 65 3 -53
Mod. Vista Rangers 14 0 0 14 10 123 0 -113

Select Another Division

Under 11 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
T.T. Gully Rangers 16 16 0 0 77 8 48 69
Parafield Gdns. Gold 16 14 0 2 105 11 42 94
Para Hills West 16 13 0 3 84 23 39 61
T.T. Gully Utd 16 9 0 7 55 27 27 28
Salisbury Utd 16 7 2 7 38 37 23 1
Gawler Blue 16 5 2 9 34 50 17 -16
Eliz. Downs White 16 4 1 11 15 58 13 -43
Angle Vale 16 3 3 10 26 61 12 -35
Ingle Farm White 16 3 2 11 37 69 11 -32
Parafield Gdns Black 16 1 0 15 5 132 3 -127

Select Another Division

Under 12 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Salisbury Villa 11 9 2 0 35 7 29 28
St Aug Blue 12 8 3 1 46 11 27 35
Mod Vista Rovers 11 7 2 2 45 15 23 30
Parafield Gdns Gold 12 3 2 7 26 35 11 -9
Munno Para City 12 3 1 8 15 31 10 -16
Barossa Utd. 12 0 0 12 6 74 0 -68

Select Another Division

Under 12 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Gawler Gold 16 13 2 1 82 10 41 72
T. T. Gully Rangers 16 13 1 2 103 9 40 94
Mod Vista Rangers 16 9 3 4 62 18 30 44
Para Hills Black 16 9 3 4 58 25 30 33
One Tree Hill 16 5 2 9 41 64 17 -23
Salisbury Utd. 16 5 1 10 23 62 16 -39
Para Hills West 16 3 2 11 26 66 11 -40
Elizabeth Grove 16 0 0 16 2 143 0 -141

Select Another Division

Under 12 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Angle Vale Red 16 14 2 0 44 9 44 35
Para Hills White 16 12 2 2 44 10 38 34
T T Gully Wand 16 8 3 5 48 27 27 21
Gawler Blue 16 6 2 8 30 38 20 -8
T. T. Gully Utd. 16 5 4 7 31 39 19 -8
Virginia 16 3 5 8 18 34 14 -16
Valley View 16 3 3 10 22 33 12 -11
Mod Vista Wand. 16 1 3 12 10 57 6 -47

Select Another Division

Under 12 Div. 4
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Ingle Farm 16 14 1 1 69 11 43 58
Parafield Gdns Black 16 10 2 4 53 28 32 25
Angle Vale Gold 16 10 2 4 34 18 32 16
Elizabeth Downs 16 6 2 8 32 49 20 -17
Munno Para Lions 16 5 2 9 29 40 17 -11
Elizabeth Vale 16 5 2 9 28 48 17 -20
Para Hills East 16 4 2 10 13 32 14 -19
St. Aug Black 16 2 3 11 26 58 9 -32

Select Another Division

Under 13 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills Black 14 9 5 0 49 20 32 29
Ingle Farm Green 14 10 2 2 40 11 32 29
Parafield Gdns Gold 15 6 4 5 40 38 22 2
Para Hills White 14 2 1 11 14 40 7 -26
St. Augustines 15 1 4 10 35 69 7 -34

Select Another Division

Under 13 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills West 14 6 5 3 27 20 23 7
T. T. Gully Rovers 14 6 4 4 29 26 22 3
T.T. Gully Wand 14 5 5 4 34 31 20 3
Ingle Farm White 15 4 5 6 35 35 17 0
Mod Vista Rovers 15 4 3 8 33 46 15 -13

Select Another Division

Under 13 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Elizabeth Vale 16 12 2 2 81 23 38 58
Gawler 16 11 2 3 49 24 35 25
Mod Vista Rangers 16 9 3 4 47 28 30 19
Para Hills East 16 9 1 6 50 36 28 14
Salisbury Utd. 15 1 1 13 22 75 4 -53
Salisbury East White 15 0 1 14 8 71 1 -63

Select Another Division

Under 13 Div. 4
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Barossa Utd. 11 9 0 2 52 13 27 39
Munno Para 10 8 0 2 54 11 24 43
Parafield Gdns. Black 10 7 0 3 35 13 21 22
T. T. Gully Rangers 11 6 1 4 35 25 19 10
Salisbury East Green 10 2 1 7 18 45 7 -27
Mod Vista Wand. 10 2 1 7 14 50 7 -36
Angle Vale 10 0 1 9 2 53 1 -51

Select Another Division

Under 14 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Munno Para City 14 9 2 3 57 19 29 38
Mod Vista Rovers 15 8 3 4 56 25 27 31
Salis. Villa Black 13 7 2 4 31 29 23 2
Para Hills West 14 5 4 5 39 32 19 7
Ingle Farm 14 0 1 13 7 85 1 -78

Select Another Division

Under 14 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Gawler 16 12 1 3 62 17 37 45
Angle Vale 16 11 2 3 60 16 35 44
Salis. Villa White 16 11 2 3 46 12 35 34
Tea Tree Gully 16 10 3 3 56 19 33 37
Elizabeth Downs 16 6 1 9 45 52 19 -7
Mod Vista Rangers 16 5 1 10 32 50 16 -18
Eastern Park 16 2 1 13 27 97 7 -70
Munno Para Lions 16 1 1 14 24 89 4 -65

Select Another Division

Under 15 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
St. Augustines 16 12 1 3 71 19 37 52
Angle Vale 16 11 1 4 54 26 34 28
Modbury Vista 16 9 1 6 77 39 28 38
Ingle Farm 16 5 4 7 32 28 19 4
T. T. Gully Utd. 16 5 4 7 43 53 19 -10
Gawler 16 0 1 15 8 120 1 -112

Select Another Division

Under 15 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
T.T. Gully Rangers 15 14 1 0 130 15 43 115
Para Hills West 16 9 1 6 57 57 28 0
Para Hills East 16 7 2 7 37 60 23 -23
Para Hills 16 6 2 8 44 68 20 -24
Elizabeth Downs 16 5 1 10 29 68 16 -39
One Tree Hill 15 2 1 12 36 65 7 -29

Select Another Division

Under 16/17 Colts Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
T T Gully Wand 16 11 1 4 54 23 34 31
Ingle Farm 16 10 1 5 48 22 31 26
Munno Para 15 7 5 3 37 25 26 12
Modbury Vista 15 7 2 6 40 33 23 7
Para Hills West 15 6 2 7 31 41 20 -10
Gawler 16 5 1 10 31 46 16 -15
Para Hills East 15 2 0 13 8 59 6 -51

Select Another Division

Under 16/17 Colts Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
T T Gully Rovers 16 16 0 0 99 16 48 83
T. T. Gully Rangers 16 11 1 4 59 14 34 45
Salisbury Villa 15 10 1 4 70 17 31 53
Barossa Utd. 16 9 0 7 40 41 27 -1
Parafield Gdns. 15 3 1 11 26 65 10 -39
Elizabeth Vale 15 2 2 11 16 79 8 -63
Eastern Park 15 0 1 14 14 92 1 -78

Select Another Division