EDJSA Round 17, Played 30th & 31st August 2008  

Under 10 Div. 1
Under 10 Div. 2
Under 10 Div. 3
Under 10 Div. 4
Under 11 Div. 1
Under 11 Div. 2
Under 11 Div. 3
Under 12 Div. 1
Under 12 Div. 2
Under 12 Div. 3
Under 12 Div. 4
Under 13 Div. 1
Under 13 Div. 2
Under 13 Div. 3
Under 13 Div. 4
Under 14 Div. 1
Under 14 Div. 2
Under 15 Div. 1
Under 15 Div. 2
Under 16/17 Colts Div. 1
Under 16/17 Colts Div. 2

Under 10 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Gawler Gold 17 15 1 1 63 7 46 56
T. T. Gully Wand. 17 11 4 2 47 16 37 31
Mod Vista Rovers 17 9 4 4 37 21 31 16
Gawler Blue 17 8 3 6 36 22 27 14
Eliz. Downs Maroon 17 7 4 6 29 36 25 -7
Salisbury Utd. 17 3 1 13 19 55 10 -36
Valley View 17 3 1 13 25 71 10 -46
T. T. Gully Rovers 17 2 2 13 11 39 8 -28

Select Another Division

Under 10 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Salisbury Villa 16 12 3 1 51 7 39 44
St. Aug. Blue 16 11 2 3 31 17 35 14
T. T. Gully Rangers 17 11 1 5 39 16 34 23
T. T. Gully Utd. 15 5 3 7 27 29 18 -2
Ingle Farm Green 17 5 3 9 38 43 18 -5
Para Hills Black 16 3 4 9 14 35 13 -21
Mod. Vista Rangers 17 1 2 14 12 65 5 -53

Select Another Division

Under 10 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills White 15 13 1 1 67 11 40 56
Munno Para 15 12 0 3 48 16 36 32
P. Hills West Blue 15 12 0 3 40 16 36 24
Virginia 15 9 1 5 36 15 28 21
Gawler White 15 7 0 8 27 33 21 -6
Elizabeth Grove 16 4 1 11 23 43 13 -20
Mod. Vista Albion 15 3 3 9 24 35 12 -11
Parafield Gdns. 15 3 2 10 14 33 11 -19
Elizabeth Vale 15 0 2 13 5 82 2 -77

Select Another Division

Under 10 Div. 4
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
One Tree Hill 15 13 1 1 60 10 40 50
St. Aug. Black 15 11 4 0 47 9 37 38
Ingle Farm White 15 11 2 2 38 12 35 26
Salisbury East 16 10 1 5 50 27 31 23
Eliz Downs White 15 5 2 8 17 33 17 -16
P. Hills West White 15 4 3 8 12 26 15 -14
Barossa Utd 15 3 3 9 23 38 12 -15
Angle Vale 15 1 1 13 5 60 4 -55
Mod Vista Wand. 15 0 3 12 12 49 3 -37

Select Another Division

Under 11 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Munno Para City 17 16 0 1 60 9 48 51
St. Aug. Black 17 15 0 2 71 13 45 58
Gawler Gold 17 6 3 8 29 34 21 -5
Ingle Farm Green 17 6 1 10 21 36 19 -15
Mod. Vista Rovers 17 3 3 11 20 55 12 -35
Salisbury East 17 1 1 15 12 66 4 -54

Select Another Division

Under 11 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills 16 11 2 3 81 29 35 52
Eliz. Downs Maroon 15 10 3 2 62 23 33 39
Barossa Utd 15 8 2 5 50 26 26 24
Salisbury Villa 15 8 2 5 50 28 26 22
St. Aug. Blue 15 7 5 3 46 28 26 18
T T. Gully Wand 15 7 2 6 42 36 23 6
Munno Para Lions 15 6 4 5 49 27 22 22
Mod Vista Wand 15 1 0 14 12 67 3 -55
Mod. Vista Rangers 15 0 0 15 11 139 0 -128

Select Another Division

Under 11 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
T.T. Gully Rangers 17 17 0 0 84 8 51 76
Parafield Gdns. Gold 17 15 0 2 108 11 45 97
Para Hills West 17 13 0 4 84 26 39 58
T.T. Gully Utd 17 10 0 7 61 28 30 33
Salisbury Utd 17 8 2 7 43 37 26 6
Gawler Blue 17 6 2 9 38 50 20 -12
Eliz. Downs White 17 4 1 12 16 64 13 -48
Angle Vale 17 3 3 11 26 65 12 -39
Ingle Farm White 17 3 2 12 37 76 11 -39
Parafield Gdns Black 17 1 0 16 5 137 3 -132

Select Another Division

Under 12 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Salisbury Villa 12 9 3 0 35 7 30 28
St Aug Blue 13 8 4 1 46 11 28 35
Mod Vista Rovers 12 8 2 2 52 16 26 36
Munno Para City 13 4 1 8 18 32 13 -14
Parafield Gdns Gold 13 3 2 8 27 38 11 -11
Barossa Utd. 13 0 0 13 7 81 0 -74

Select Another Division

Under 12 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Gawler Gold 17 14 2 1 82 10 44 72
T. T. Gully Rangers 17 14 1 2 105 9 43 96
Mod Vista Rangers 17 9 3 5 63 20 30 43
Para Hills Black 17 9 3 5 58 26 30 32
One Tree Hill 17 6 2 9 43 64 20 -21
Salisbury Utd. 17 5 1 11 23 64 16 -41
Para Hills West 17 4 2 11 29 66 14 -37
Elizabeth Grove 17 0 0 17 2 146 0 -144

Select Another Division

Under 12 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Angle Vale Red 17 14 3 0 45 10 45 35
Para Hills White 17 13 2 2 50 10 41 40
T T Gully Wand 17 8 4 5 49 28 28 21
Gawler Blue 17 6 2 9 30 44 20 -14
T. T. Gully Utd. 17 5 4 8 32 41 19 -9
Virginia 17 4 5 8 20 35 17 -15
Valley View 17 4 3 10 24 34 15 -10
Mod Vista Wand. 17 1 3 13 11 59 6 -48

Select Another Division

Under 12 Div. 4
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Ingle Farm 17 15 1 1 72 12 46 60
Parafield Gdns Black 17 11 2 4 59 29 35 30
Angle Vale Gold 17 10 2 5 35 21 32 14
Elizabeth Downs 17 7 2 8 36 50 23 -14
Munno Para Lions 17 5 2 10 30 46 17 -16
Elizabeth Vale 17 5 2 10 31 52 17 -21
Para Hills East 17 4 2 11 14 36 14 -22
St. Aug Black 17 3 3 11 30 61 12 -31

Select Another Division

Under 13 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Ingle Farm Green 15 11 2 2 42 11 35 31
Para Hills Black 15 10 5 0 50 20 35 30
Parafield Gdns Gold 16 6 4 6 40 40 22 0
Para Hills White 15 2 1 12 14 41 7 -27
St. Augustines 15 1 4 10 35 69 7 -34

Select Another Division

Under 13 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills West 15 7 5 3 29 21 26 8
T.T. Gully Wand 15 6 5 4 37 32 23 5
T. T. Gully Rovers 15 6 4 5 30 29 22 1
Ingle Farm White 15 4 5 6 35 35 17 0
Mod Vista Rovers 16 4 3 9 34 48 15 -14

Select Another Division

Under 13 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Elizabeth Vale 17 13 2 2 84 24 41 60
Gawler 17 12 2 3 60 25 38 35
Mod Vista Rangers 17 10 3 4 50 30 33 20
Para Hills East 17 9 1 7 51 39 28 12
Salisbury Utd. 16 1 1 14 23 86 4 -63
Salisbury East White 16 0 1 15 10 74 1 -64

Select Another Division

Under 13 Div. 4
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Barossa Utd. 12 10 0 2 56 15 30 41
Munno Para 11 9 0 2 59 12 27 47
Parafield Gdns. Black 11 7 0 4 37 17 21 20
T. T. Gully Rangers 11 6 1 4 35 25 19 10
Mod Vista Wand. 11 3 1 7 30 50 10 -20
Salisbury East Green 11 2 1 8 19 50 7 -31
Angle Vale 11 0 1 10 2 69 1 -67

Select Another Division

Under 14 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Munno Para City 15 10 2 3 64 20 32 44
Mod Vista Rovers 16 9 3 4 58 26 30 32
Salis. Villa Black 14 7 2 5 32 31 23 1
Para Hills West 15 5 4 6 40 39 19 1
Ingle Farm 14 0 1 13 7 85 1 -78

Select Another Division

Under 14 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Angle Vale 17 12 2 3 62 16 38 46
Salis. Villa White 17 12 2 3 48 13 38 35
Gawler 17 12 1 4 62 19 37 43
Tea Tree Gully 17 11 3 3 61 21 36 40
Elizabeth Downs 17 7 1 9 50 55 22 -5
Mod Vista Rangers 17 5 1 11 33 52 16 -19
Eastern Park 17 2 1 14 29 102 7 -73
Munno Para Lions 17 1 1 15 27 94 4 -67

Select Another Division

Under 15 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
St. Augustines 17 13 1 3 72 19 40 53
Angle Vale 17 12 1 4 57 26 37 31
Modbury Vista 17 9 1 7 77 42 28 35
Ingle Farm 17 6 4 7 39 29 22 10
T. T. Gully Utd. 17 5 4 8 43 54 19 -11
Gawler 17 0 1 16 9 127 1 -118

Select Another Division

Under 15 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
T.T. Gully Rangers 16 15 1 0 137 16 46 121
Para Hills West 17 10 1 6 65 59 31 6
Para Hills East 17 7 2 8 38 67 23 -29
Para Hills 17 6 2 9 46 76 20 -30
Elizabeth Downs 17 6 1 10 34 71 19 -37
One Tree Hill 16 2 1 13 39 70 7 -31

Select Another Division

Under 16/17 Colts Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
T T Gully Wand 17 12 1 4 60 25 37 35
Ingle Farm 17 10 2 5 49 23 32 26
Munno Para 16 8 5 3 44 27 29 17
Modbury Vista 16 7 3 6 41 34 24 7
Para Hills West 16 6 2 8 33 47 20 -14
Gawler 16 5 1 10 31 46 16 -15
Para Hills East 16 2 0 14 10 66 6 -56

Select Another Division

Under 16/17 Colts Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
T T Gully Rovers 17 17 0 0 115 16 51 99
Salisbury Villa 16 11 1 4 74 18 34 56
T. T. Gully Rangers 16 11 1 4 59 14 34 45
Barossa Utd. 17 10 0 7 45 41 30 4
Parafield Gdns. 16 3 1 12 27 69 10 -42
Elizabeth Vale 16 2 2 12 16 84 8 -68
Eastern Park 16 0 1 15 14 108 1 -94

Select Another Division