EDJSA Round 18, Played 10th & 11th September 2011  

Under 10 Div. 1
Under 10 Div. 2
Under 10 Div. 3
Under 11 Div. 1
Under 11 Div. 2
Under 11 Div. 3
Under 12 Div. 1
Under 12 Div. 2
Under 13 Div. 1
Under 13 Div. 2
Under 13 Div. 3
Under 14 Div. 1
Under 14 Div. 2
Under 15 Div. 1
Under 15 Div. 2
Under 16-17 Div. 1
Under 16-17 Div. 2
Under 18 Colts Div. 1

Under 10 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Salisbury Villa 18 15 3 0 56 18 48 38
Eliz. Downs Black 18 11 3 4 31 20 36 11
T. T. Gully Rangers 18 10 3 5 52 23 33 29
Para Hills White 18 8 2 8 32 33 26 -1
Salisbury Utd. 18 7 4 7 38 32 25 6
Mod. Vista Rovers 18 5 6 7 32 28 21 4
Munno Para City 18 5 5 8 35 45 20 -10
T. T. Gully Wand. 18 6 2 10 23 35 20 -12
Ingle Farm 18 5 0 13 23 52 15 -29
Angle Vale Gold 18 3 2 13 17 53 11 -36

Select Another Division

Under 10 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
T. T. Gully Utd. 16 14 1 1 67 5 43 62
Virginia Utd. 16 13 2 1 76 21 41 55
Para Hills Black 16 12 1 3 61 17 37 44
Mod. Vista Rangers 16 10 0 6 44 22 30 22
Munno Para Lions 16 7 1 8 36 42 22 -6
Salisbury East 16 4 3 9 22 45 15 -23
Angle Vale Red 16 3 1 12 12 57 10 -45
Eliz. Downs Maroon 16 2 2 12 14 47 8 -33
Mod. Vista Wand. 16 1 1 14 8 84 4 -76

Select Another Division

Under 10 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Andrews Farm 16 13 0 3 52 14 39 38
Parafield Gdns. 16 12 2 2 55 18 38 37
Athelstone 16 9 2 5 33 26 29 7
Para Hills West 16 8 4 4 34 16 28 18
Barossa Utd. 16 8 0 8 47 36 24 11
Valley View 16 7 2 7 41 30 23 11
T. T. Gully Strikers 16 7 1 8 34 30 22 4
Elizabeth Vale 16 1 1 14 10 55 4 -45
One Tree Hill 16 1 0 15 10 91 3 -81

Select Another Division

Under 11 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Elizabeth Downs 18 15 1 2 72 16 46 56
Mod. Vista Rovers 18 14 3 1 94 14 45 80
Parafield Gdns. 18 12 4 2 60 16 40 44
Para Hills White 18 10 4 4 40 35 34 5
Ingle Farm Green 18 7 4 7 37 42 25 -5
T. T. Gully Rovers 18 6 4 8 42 32 22 10
T. T. Gully Wand. 18 5 2 11 32 68 17 -36
Valley View 18 3 2 13 16 58 11 -42
St. Augustines 18 2 3 13 23 62 9 -39
Barossa Utd. 18 2 1 15 13 86 7 -73

Select Another Division

Under 11 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Munno Para City 18 14 2 2 72 22 44 50
Ingle Farm White 18 14 2 2 57 28 44 29
Eliz. Grove Green 18 14 0 4 88 33 42 55
Para Hills West 18 13 1 4 97 25 40 72
Para Hills East 18 10 0 8 54 45 30 9
Salisbury East 18 7 1 10 37 51 22 -14
Para Hills Black 18 7 0 11 39 61 21 -22
T. T. Gully Utd. 18 4 2 12 28 74 14 -46
Angle Vale 18 2 0 16 27 92 6 -65
Andrews Farm 18 0 2 16 22 90 2 -68

Select Another Division

Under 11 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
T. T. Gully Strikers 16 13 2 1 87 13 41 74
Salisbury Utd. 16 11 4 1 64 16 37 48
Mod. Vista Wand. 16 9 3 4 62 18 30 44
Mod. Vista Rangers 16 9 3 4 47 16 30 31
Salisbury Villa 16 8 5 3 52 18 29 34
Athelstone 16 7 1 8 33 46 22 -13
Eliz. Grove Gold 16 3 0 13 27 76 9 -49
Northern Wolves 16 3 0 13 33 94 9 -61
Munno Para Lions 16 0 0 16 9 117 0 -108

Select Another Division

Under 12 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Salisbury Utd. 18 15 0 3 71 25 45 46
Para Hills 18 14 1 3 73 24 43 49
Salisbury Villa 18 13 2 3 68 13 41 55
T. T. Gully Rangers 18 13 2 3 44 12 41 32
Mod Vista Rovers 18 8 3 7 46 38 27 8
MC Woodpeckers 18 7 3 8 48 48 24 0
T. T. Gully Utd. 18 6 1 11 28 63 19 -35
Barossa Utd. 18 4 0 14 28 71 12 -43
Salis. East Green 18 2 1 15 21 69 7 -48
Eliz. Downs Maroon 18 1 1 16 14 78 4 -64

Select Another Division

Under 12 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Munno Para 22 18 3 1 95 19 57 76
Virginia Utd. 22 18 2 2 107 25 56 82
Parafield Gdns. 22 16 4 2 87 21 52 66
Eliz. Downs White 22 15 2 5 90 56 47 34
Angle Vale 22 12 0 10 57 43 36 14
Para Hills West 22 11 2 9 61 52 35 9
Mod. Vista Wand. 22 11 1 10 69 60 34 9
Mod. Vista Rangers 21 9 2 10 48 46 29 2
Para Hills East 22 4 3 15 29 79 15 -50
T. T. Gully Rovers 21 4 1 16 22 69 13 -47
St. Augustines 22 1 3 18 20 95 6 -75
Salis. East White 22 0 1 21 20 140 1 -120

Select Another Division

Under 13 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Salisbury Villa 16 15 1 0 89 6 46 83
P. H. West Blue 16 12 2 2 79 18 38 61
Mod. Vista Rovers 16 12 1 3 75 15 37 60
Ingle Farm Green 16 10 1 5 47 27 31 20
T. T. Gully Rovers 16 6 2 8 37 50 20 -13
Ingle Farm White 16 5 3 8 39 42 18 -3
T. T. Gully Wand. 16 4 0 12 25 66 12 -41
Para Hills Black 16 2 0 14 17 76 6 -59
Salisbury Utd. 16 1 0 15 13 121 3 -108

Select Another Division

Under 13 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Elizabeth Downs 16 15 1 0 94 14 46 80
Parafield Gdns 16 13 0 3 59 23 39 36
Salisbury East 16 11 1 4 49 17 34 32
Mod. Vista Rangers 16 8 0 8 44 42 24 2
St. Augustines 16 5 3 8 35 46 18 -11
Angle Vale 16 5 3 8 31 53 18 -22
Para Hills West White 16 3 3 10 21 64 12 -43
MC Woodpeckers 16 3 2 11 27 57 11 -30
Elizabeth Grove 16 2 1 13 25 69 7 -44

Select Another Division

Under 13 Div. 3
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Para Hills White 12 10 1 1 67 14 31 53
Athelstone 12 10 1 1 55 10 31 45
Munno Para 12 7 1 4 36 31 22 5
Andrews Farm 12 5 1 6 31 28 16 3
Barossa United 12 3 3 6 21 35 12 -14
Elizabeth Vale 12 3 0 9 31 45 9 -14
Virginia United 12 0 1 11 11 89 1 -78

Select Another Division

Under 14 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Mod. Vista Rovers 18 11 3 4 49 21 36 28
Munno Para 18 10 6 2 48 24 36 24
Parafield Gdns. Gold 18 11 2 5 57 38 35 19
Ingle Farm Green 18 10 3 5 76 29 33 47
Mod. Vista Wand. 18 5 5 8 37 44 20 -7
T. T. Gully Rangers 18 4 1 13 19 61 13 -42
Para Hills West 18 1 2 15 29 98 5 -69

Select Another Division

Under 14 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Elizabeth Vale 21 14 3 4 67 36 45 31
Ingle Farm White 21 12 3 6 63 37 39 26
Athelstone 21 12 3 6 65 51 39 14
T. T. Gully Utd. 21 10 3 8 70 60 33 10
St. Augustines 21 9 3 9 61 61 30 0
Parafield Gdns. Black 21 8 4 9 48 65 28 -17
T. T. Gully Wand. 21 5 3 13 47 67 18 -20
Angle Vale 21 1 4 16 31 75 7 -44

Select Another Division

Under 15 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Adel. Stingrays 18 16 0 2 95 33 48 62
Parafield Gdns. 18 15 1 2 100 29 46 71
Ingle Farm 18 10 0 8 57 46 30 11
T. T. Gully Wand. 18 9 1 8 97 47 28 50
T. T. Gully Rangers 18 7 1 10 40 67 22 -27
Salisbury Utd. 18 3 1 14 42 117 10 -75
Para Hills 18 0 2 16 21 113 2 -92

Select Another Division

Under 15 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Modbury Vista 21 18 3 0 148 28 57 120
Salisbury East 21 12 3 6 71 43 39 28
Elizabeth Downs 21 12 2 7 108 56 38 52
Para Hills West 21 12 1 8 91 50 37 41
Angle Vale 21 10 4 7 84 41 34 43
Elizabeth Vale 21 8 3 10 79 71 27 8
Para Hills East 21 3 1 17 29 108 10 -79
Northern Wolves 21 0 1 20 14 227 1 -213

Select Another Division

Under 16-17 Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
Parafield Gdns. Gold 18 17 0 1 90 16 51 74
Para Hills West 18 10 3 5 58 30 33 28
Ingle Farm White 18 9 4 5 38 32 31 6
Ingle Farm Green 18 9 3 6 48 38 30 10
T. T. Gully Rovers 18 8 1 9 33 31 25 2
Mod. Vista Rovers 18 3 2 13 28 51 11 -23
Para Hills 18 0 1 17 14 111 1 -97

Select Another Division

Under 16-17 Div. 2
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
T. T. Gully Utd. 18 16 2 0 111 8 50 103
Angle Vale 18 15 0 3 103 11 45 92
T. T. Gully Rangers 18 11 2 5 60 33 35 27
Parafield Gdns. Black 18 7 2 9 46 60 23 -14
Mod. Vista Wand. 18 5 1 12 41 68 16 -27
Eliz. Vale Gold 18 4 1 13 29 120 13 -91
Eliz. Vale Black 16 1 0 15 21 101 3 -80
Barossa Utd 2 0 0 2 1 11 0 -10

Select Another Division

Under 18 Colts Div. 1
Team Played Wins Draws Losses Goals For Goals Agnst Pts Goal Diff
T. T. Gully Rangers 21 16 2 3 68 26 50 42
Mod. Vista Rovers 21 15 1 5 71 35 46 36
Ingle Farm 21 11 6 4 46 34 39 12
Mod. Vista Wand. 21 11 2 8 58 38 35 20
T. T. Gully Rovers 20 7 1 12 35 46 22 -11
Munno Para 21 6 2 13 34 58 20 -24
Elizabeth Downs 20 4 4 12 27 59 16 -32
Northern Wolves 21 3 2 16 31 74 11 -43

Select Another Division