2012 Leagues
EDJSA Home Page
| |
RED |
|
WHITE |
| 1. | Munno Para City | 1. | Ingle Farm |
| 2. | Salisbury Villa | 2. | Munno Para Lions |
| 3. | St Augustines | 3. | Elizabeth Downs White |
| 4. | Elizabeth Downs Maroon | 4. | Para Hills East |
| 5. | Parafield Gardens Gold | 5. | Para Hills White |
| 6. | Para Hills Black | 6. | Parafield Gardens Black |
| 7. | Modbury Vista Rovers | 7. | Tea Tree Gully Wanderers |
| 8. | Tea Tree Gully Rangers | 8. | Modbury Vista Rangers |
| |
BLUE |
|
GREEN |
| 1. | Northern Wolves | 1. | Value View |
| 2. | Andrews Farm Black | 2. | Angle Vale |
| 3. | One Tree Hill Green | 3. | Tea Tree Gully United |
| 4. | Salisbury East Green | 4. | Salisbury United |
| 5. | Para Hills West Blue | 5. | Modbury Vista Wanderers |
| 6. | Barossa United | 6. | Bye |
| 7. | Elizabeth Grove | 7. | Andrews Farm White |
| 8. | Elizabeth Vale | 8. | One Tree Hill Gold |
| 9. | Munno Para Strikers | 9. | Salisbury East White |
| 10. | Elizabeth Downs Black | 10. | Para Hills West White |
Back to top 
| |
RED |
|
WHITE |
| 1. | Elizabeth Downs Maroon | 1. | Elizabeth Grove |
| 2. | Modbury Vista Rovers | 2. | Elizabeth Downs White |
| 3. | St Augustines | 3. | Munno Para Lions |
| 4. | Munno Para City | 4. | Tea Tree Gully Rangers |
| 5. | Salisbury United Blue | 5. | Para Hills White |
| 6. | Para Hills Black | 6. | Salisbury United White |
| 7. | Parafield Gardens Gold | 7. | Modbury Vista Rangers |
| 8. | Tea Tree Gully United | 8. | Parafield Gardens Black |
| |
BLUE |
|
|
| 1. | Angle Vale | 1. | Barossa United |
| 2. | Virgina United | 2. | Salisbury Villa |
| 3. | Tea Tree Gully Wanderers | 3. | Valley View White |
| 4. | Valley View Red | 4. | Para Hills East |
| 5. | Ingle Farm | 5. | Elizabeth Vale |
| 6. | Para Hills West | 6. | Athelstone |
| 7. | Salisbury East | 7. | Tea Tree Gully Strikers |
| 8. | Andrews Farm | 8. | Modbury Vista Albion |
Back to top 
| |
RED |
|
WHITE |
| 1. | Elizabeth Downs Maroon | 1. | One Tree Hill Gold |
| 2. | One Tree Hill Green | 2. | Elizabeth Downs White |
| 3. | St Augustines | 3. | Tea Tree Gully Rovers |
| 4. | Salisbury United Blue | 4. | Parafield Gardens |
| 5. | Tea Tree Gully Wanderers | 5. | Modbury Vsta Rangers |
| 6. | Para Hills West Blue | 6. | Tea Tree Gully United |
| 7. | Modbury Vista Wanderers | 7. | Ingle Farm Green |
| 8. | Munno Para City | 8. | Para Hills Black |
| |
BLUE |
|
GREEN |
| 1. | Angle Vale Red | 1. | Virginia United |
| 2. | Salisbury Villa | 2. | Angle Vale Gold |
| 3. | Salisbury United White | 3. | Athelstone |
| 4. | Bye | 4. | Valley View |
| 5. | Para Hills West White | 5. | Elizabeth Downs Black |
| 6. | Modbury Vsta Rovers | 6. | Barossa United |
| 7. | Para Hills White | 7. | Andrews Farm |
| 8. | Ingle Farm White | 8. | Elizabeth Vale |
| | | 9. | Munno Para Lions |
| | | 10. | Bye |
Back to top 
| |
RED |
|
WHITE |
| 1. | Tea Tree Gully United | 1. | Parafield Gardens |
| 2. | Elizabeth Downs | 2. | Modbury Vista Wanderers |
| 3. | St Augustines | 3. | Valley View |
| 4. | Modbury Vista Rovers | 4. | Angle Vale |
| 5. | Ingle Farm | 5. | Para Hills Black |
| 6. | Tea Tree Gully Rovers | 6. | Salisbury United |
| 7. | Bye | 7. | Modbury Vista Albion |
| 8. | Tea Tree Gully Wanderers | 8. | Elizabeth Vale |
| 9. | Modbury Vista Rangers | 9. | Munno Para |
| 10. | Para Hills White | 10. | Para Hills East |
| |
BLUE |
|
|
| 1. | Virginia United | | |
| 2. | Salisbury Villa | | |
| 3. | Tea Tree Gully Rangers | | |
| 4. | One Tree Hill | | |
| 5. | Para Hills West | | |
| 6. | Barossa United | | |
| 7. | Andrews Farm | | |
| 8. | Elizabeth Grove | | |
| 9. | Salisbury East | | |
| 10. | Athelstone | | |
Back to top 
| |
DIV 1 |
|
DIV 2 |
| 1. | Tea Tree Gully United | 1. | Salisbury United Blue |
| 2. | Elizabeth Downs Maroon | 2. | Salisbury Villa |
| 3. | Valley View | 3. | St Augustines Black |
| 4. | Tea Tree Gully Rovers | 4. | Angle Vale Gold |
| 5. | Modbury Vista Rovers | 5. | Para Hills West |
| 6. | Tea Tree Gully Wanderers | 6. | Barossa United |
| 7. | Para Hills Black | 7. | Elizabeth Downs White |
| 8. | St Augustines Blue | 8. | Modbury Vista Rangers |
| 9. | Angle Vale Red | 9. | Munno Para |
| 10. | Para Hills East | 10. | Modbury Vista Wanderers |
| |
DIV 3 |
|
|
| 1. | Parafield Gardens | | |
| 2. | Para Hills White | | |
| 3. | Modbury Vista Albion | | |
| 4. | One Tree Hill | | |
| 5. | Ingle Farm | | |
| 6. | Salisbury United White | | |
| 7. | Andrews Farm | | |
| 8. | Elizabeth Grove | | |
| 9. | Tea Tree Gully Rangers | | |
| 10. | Athelstone | | |
Back to top 
| |
DIV 1 |
|
DIV 2 |
- ROUNDS 19, 20 AND 21 WILL BE PLAYED IN DIVISIONS 2 ONLY
- ROUND 19 TO BE PLAYED ON CHALLENGE CUP ROUND 1, IF TEAM IS DRAWN IN THE CUP THEN ARRANGED BY CLUBS AND PLAYED BEFORE ROUND 8
- ROUND 20 TO BE PLAYED ON CHALLENGE CUP ROUND 2, IF TEAM IS DRAWN IN THE CUP THEN ARRANGED BY CLUBS AND PLAYED BEFORE ROUND 12
- DIV2 - ANGLE VALE GOLD - KO 12:15PM FOR HOME GAMES ROUND 8, 16 AND 18
- DIV2 - ANDREWS FARM - KO 12:15PM ROUND 8 AWAY TO ANGLE VALE GOLD
- DIV2 - MODBURY VISTA RANGERS - KO 12:15PM ROUND 16 AWAY TO ANGLE VALE GOLD
- DIV2 - PARA HILLS - KO 12:15PM ROUND 18 AWAY TO ANGLE VALE GOLD
| 1. | Virginia United | 1. | Modbury Vista Rangers |
| 2. | Salisbury Villa | 2. | Angle Vale Gold |
| 3. | Tea Tree Gully Wanderers | 3. | Andrews Farm |
| 4. | Angle Vale Red | 4. | Bye |
| 5. | Ingle Farm | 5. | Tea Tree Gully Rangers |
| 6. | Salisbury United | 6. | Para Hills |
| 7. | Modbury Vista Rovers | 7. | Parafield Gardens |
| 8. | Tea Tree Gully United | 8. | Munno Para Lions |
| 9. | Munno Para City | | |
| 10. | Elizabeth Downs Maroon | | |
| |
DIV 3 |
|
|
| 1. | Modbury Vista Wanderers | | |
| 2. | Bye | | |
| 3. | Valley View | | |
| 4. | Tea Tree Gully Strikers | | |
| 5. | Para Hills West | | |
| 6. | Barossa United | | |
| 7. | Elizabeth Downs White | | |
| 8. | Elizabeth Vale | | |
| 9. | Salisbury East | | |
| 10. | Athelstone | | |
Back to top 
| |
DIV 1 |
|
DIV 2 |
- ROUNDS 19 AND 20 WILL BE PLAYED IN DIVISIONS 1 ONLY
- ROUND 19 TO BE PLAYED ON CHALLENGE CUP ROUND 1, IF TEAM DRAWN IN THE CUP THEN ARRANGED BY CLUBS AND PLAYED BEFORE ROUND 8
- ROUND 20 TO BE PLAYED ON CHALLENGE CUP ROUND 2, IF TEAM DRAWN IN THE CUP THEN ARRANGED BY CLUBS AND PLAYED BEFORE ROUND 12
| 1. | Para Hills White | 1. | Adelaide Stingrays |
| 2. | Parafield Gardens | 2. | Modbury Vista Wanderers |
| 3. | Ingle Farm Green | 3. | Tea Tree Gully United |
| 4. | Munno Para City | 4. | Para Hills Black |
| 5. | Tea Tree Gully Wanderers | 5. | Para Hills West |
| 6. | Ingle Farm White | 6. | Salisbury United |
| | | 7. | Modbury Vista Rangers |
| | | 8. | Tea Tree Gully Strikers |
| | | 9. | Salisbury East |
| | | 10. | Athelstone |
| |
DIV 3 |
|
|
| 1. | MC Woodpeckers | | |
| 2. | Salisbury Villa | | |
| 3. | Valley View | | |
| 4. | One Tree Hill | | |
| 5. | Northern Wolves | | |
| 6. | Barossa United | | |
| 7. | Andrews Farm | | |
| 8. | Elizabeth Grove | | |
| 9. | Munno Para Lions | | |
| 10. | Para Hills East | | |
Back to top 
| |
DIV 1 |
|
DIV 2 |
- ROUNDS 19, 20 & 21 WILL BE PLAYED IN ALL U/13 DIVISIONS
- ROUND 19 TO BE PLAYED ON CHALLENGE CUP ROUND 1, IF TEAM DRAWN IN THE CUP THEN ARRANGED BY CLUBS AND PLAYED BEFORE ROUND 8
- ROUND 20 TO BE PLAYED ON CHALLENGE CUP ROUND 2, IF TEAM DRAWN IN THE CUP THEN ARRANGED BY CLUBS AND PLAYED BEFORE ROUND 12
- ROUND 21 TO BE PLAYED ON CHALLENGE CUP ROUND 3, IF TEAM DRAWN IN THE CUP THEN ARRANGED BY CLUBS AND PLAYED BEFORE ROUND 15
| 1. | Salisbury United | 1. | Barossa United |
| 2. | Salisbury Villa | 2. | Virginia United |
| 3. | Tea Tree Gully Rangers | 3. | Munno Para |
| 4. | Tea Tree Gully United | 4. | Angle Vale Red |
| 5. | Para Hills | 5. | Elizabeth Downs White |
| 6. | Modbury Vista Rovers | 6. | Modbury Vista Rangers |
| 7. | MC Woodpeckers | 7. | Parafield Gardens |
| 8. | Bye | 8. | Bye |
| |
DIV 3 |
|
|
| 1. | Para Hills West | | |
| 2. | Athelstone | | |
| 3. | Angle Vale Gold | | |
| 4. | Para Hills East | | |
| 5. | Modbury Vista Wanderers | | |
| 6. | Elizabeth Downs Maroon | | |
| 7. | St Augustines | | |
| 8. | Bye | | |
Back to top 
| |
DIV 1 |
|
DIV 2 |
- ALL GAMES KICK OFF 9:00 AM SUNDAYS
| 1. | Ingle Farm Green | 1. | Para Hills Black |
| 2. | Modbury Vista Rovers | 2. | St Augustines |
| 3. | Para Hills West | 3. | Angle Vale |
| 4. | Elizabeth Downs | 4. | Salisbury East White |
| 5. | Parafield Gardens | 5. | Elizabeth Vale |
| 6. | Ingle Farm White | 6. | Para Hills White |
| 7. | Modbury Vista Rangers | 7. | Athelstone |
| 8. | Tea Tree Gully Rovers | 8. | MC Woodpeckers |
| 9. | Salisbury East Green | 9. | Munno Para |
| 10. | Salisbury Villa | 10. | Andrews Farm |
Back to top 
- ROUNDS 19 AND 20 WILL BE PLAYED BY DIVISION 1 ONLY
- ROUND 19 TO BE PLAYED ON CHALLENGE CUP ROUND 1
- ROUND 20 TO BE PLAYED ON CHALLENGE CUP ROUND 2, IF TEAM DRAWN IN CUP, ARRANGED BY CLUBS AND PLAYED BEFORE ROUND 12
| |
DIV 1 |
|
DIV 2 |
- ALL GAMES KICK OFF 9:00 AM SUNDAYS
| 1. | Elizabeth Vale | 1. | Modbury Vista Albion |
| 2. | Modbury Vista Rovers | 2. | Athelstone |
| 3. | Ingle Farm | 3. | Tea Tree Gully Rangers |
| 4. | Munno Para | 4. | Salisbury United |
| 5. | Modbury Vista Wanderers | 5. | Tea Tree Gully Wanderers |
| 6. | Tea Tree Gully United | 6. | Barossa United |
| | | 7. | St Augustines |
| | | 8. | Angle Vale |
| | | 9. | Elizabeth Downs |
| | | 10. | Parafield Gardens |
Back to top 
| |
DIV 1 |
|
DIV 2 |
- ALL GAMES KICK OFF 10:30 AM SUNDAYS
| 1. | Parafield Gardens | 1. | Modbury Vista Wanderers |
| 2. | Tea Tree Gully Rangers | 2. | Elizabeth Vale Black |
| 3. | Modbury Vista Rangers | 3. | Para Hills West |
| 4. | Elizabeth Downs | 4. | Tea Tree Gully Wanderers |
| 5. | Adelaide Stingrays | 5. | Para Hills |
| 6. | Ingle Farm | 6. | Angle Vale |
| 7. | Tea Tree Gully Rovers | 7. | Elizabeth Vale Gold |
| 8. | Modbury Vista Rovers | 8. | Para Hills East |
| 9. | Salisbury East | 9. | Salisbury United |
| 10. | One Tree Hill | 10. | Northern Wolves |
Back to top 
- ROUNDS 19 AND 20 WILL BE PLAYED
- ROUND 19 TO BE PLAYED ON CHALLENGE CUP ROUND 1
- ROUND 20 TO BE PLAYED ON CHALLENGE CUP ROUND 2
| |
DIV 1 |
- ALL GAMES KICK OFF 10:30 AM SUNDAYS
| 1. | Angle Vale |
| 2. | Modbury Vista Wanderers |
| 3. | Tea Tree Gully |
| 4. | Parafield Gardens |
| 5. | Modbury Vista Rovers |
| 6. | Ingle Farm |
Back to top 
|