Clubs
Andrews Farm Soccer Club
Club Contacts:
| Position | Name | Phone number | |
|---|---|---|---|
| Chairperson | Craig Douglas | 0423 070 978 | doug25@optusnet.com.au |
| Secretary | Kia Ennett | 0432 209 756 | afscc.registrar@gmail.com |
| Registrar | as per Secretary | ||
| C of C Delegate | as per Chairperson | ||
| Club Colours: Black, White and Red | |||
Angle Vale Soccer and Community Club
Club Contacts:
| Position | Name | Phone number | |
|---|---|---|---|
| Chairperson | Vinnie Kleeman | 8166 5800 | president@anglevalesoccerclub.com.au |
| Secretary | Samantha Miller | 8166 5800 | secretary@anglevalesoccerclub.com.au |
| Registrar | Jamie Cash | 8166 5800 | registrar@anglevalesoccerclub.com.au |
| CofC Delegate | Anthony Jones | 8166 5800 | secretary@anglevalesoccerclub.com.au |
Club Colours: Red and Gold
Athelstone Soccer Club Inc.
Club Contacts:
| Position | Name | Phone Number | |
|---|---|---|---|
| Chairperson | Anthony Iadarola | 0414 236 417 | anthony.iadarola@bigpond.com |
| Secretary | As Chairperson | ||
| Registrar | Naama Iadarola | 0450 313 623 | naama.iadarola@bigpond.com |
| CofC Delegate | As Chairperson |
Club Colours: Royal Blue shirt with White stripes, Blue shorts & socks
Elizabeth Downs Soccer Club Inc.
Club Contacts:
| Position | Name | Phone number | |
|---|---|---|---|
| Chairperson | Mark Swann | 0409 522 632 | EDSCjuniors1962@gmail.com |
| Secretary | Graham Walker | 0413 882 768 | EDSCjuniors1962@gmail.com |
| Registrar | Liz Reid | 0427 827 118 | EDSCjuniors1962@gmail.com |
| CofC Delegate | Daryl Baker | 0413 243 060 | EDSCjuniors1962@gmail.com |
|
|
|||
Elizabeth Grove Soccer Club
Club Contacts:
| Postition | Name | Phone | |
|---|---|---|---|
| Chairperson | Shane Ferdinands | 0417 767 121 | shanerferdinands@gmail.com |
| Secretary | Chelsea Wilson | 0433 703 409 | chelseawilson@outlook.com.au |
| Registrar | Chelsea Wilson | 0433 703 409 | chelseawilson@outlook.com.au |
| C of C Delegate | Shane Ferdinands | 0417 767 121 | shanerferdinands@gmail.com |
Club Colours: Green & Gold
Elizabeth Vale Soccer Club
Club Contacts:
| Position | Name | Phone Number | |
|---|---|---|---|
| Club Registrar | evsc.juniors@gmail.com | ||
| Junior Co-ordinator U6-9s | Cheyenne | evsc.juniors@gmail.com | |
| Juniors Co-ordinatorU10-17s | evsc.juniors@gmail.com | ||
| CofC Delegate | evsc.juniors@gmail.com |
Club Colours: Black and Yellow
Ingle Farm Junior Soccer Club
Club Contacts:
| Position | Name | Phone number | |
|---|---|---|---|
| Chairperson | Kosta Stylianou | 0414 769 876 | inglefarmjuniorsoccerclub@hotmail.com |
| Secretary | Deidre Paddick | 0412 819 671 | inglefarmjuniorsoccerclub@hotmail.com |
| Registrar | Tara Symons | ifjscregistrar@gmail.com | |
| CofC Delegate | Tara Symons | ifjscregistrar@gmail.com |
Club Colours: Green Shirts/White Trim, White with Green Trim Shorts, Green Socks
Munno Para Soccer Club
Club Contacts:
| Position | Name | Phone number | |
| Chairperson | Aaron Sealey | 0433 685 495 | mpcscpresident1981@gmail.com |
| Secretary | John Lambert | 0422 041 396 | mpcscsecretary@gmail.com |
| Registrar | Tara Shannon | mpcscregistrar@gmail.com | |
| CofC Delegate | Matthew Brook | 0426 473 288 | mpcscjuniorcoordinator@gmail.com |
Club Colours: Red with Black Pin Stripes, Black Shorts, Black Socks.
Northern Wolves Sport and Social Club Inc.
Club Contacts:
| Position | Name | Phone number | |
| Chairperson | Shane Moxon | 0419356092 | northernwolvessc@gmail.com |
| Secretary | Caitlin Moxon | 0421040590 | caiti.walters@gmail.com |
| Registrar | As Secretary | ||
| CofC Delegate | Andrew Alberton | northernwolvessc@gmail.com |
Club Colours: Red and Navy
Para Hills United Soccer Club
Club Contacts:
| Position | Name | Phone number | |
| Chairperson | Adam Stone | 0400 449 148 | chairman@adlphusc.onmicrosoft.com |
| Secretary | Sally Hughes | 0400 131 273 | admin2@adlphusc.onmicrosoft.com |
| Registrar | Adam Stone | 0400 449 148 | admin2n@adlphusc.onmicrosoft.com |
| CofC Delegate | Stephen Walton | 0434 825 060 | admin2@adlphusc.onmicrosoft.com |
Club Colours: White and Black
Para Hills West Soccer Club
Club Contacts:
| Position | Name | Phone number | |
| Chairperson | Johnstone Maina | 0499 787 121 | chairperson@phwsc.com.au |
| Secretary | Michael Simpson | 0412 606 894 | secretary@phwsc.com.au |
| Registrar | Kerrie McInerney | 0413 955 904 | registrar@phwsc.com.au |
| CofC Delegate | Jarrod Hughes |
Club Colours: Royal Blue and White
Parafield Gardens Sports Club
Club Contacts:
| Position | Name | Phone number | |
| Chairperson | Stuart Dodds | 0411 630 225 | doddsy1961@gmail.com |
| Secretary | Adam Gallagher | 0417 600 678 | adamg6868@gmail.com |
| Registrar | Stacey Jones | staceypgssc@gmail.com | |
| CofC Delegate | As Registrar |
Club Colours: Black and Gold
Salisbury East Soccer Club
Club Contacts:
| Position | Name | Phone number | |
| Chairperson | Alicia Pryde | 0401 528 743 | sejscchairman@gmail.com |
| Secretary | Rachel Griffin | 0466 681 040 | sejscsecretary@gmail.com |
| Registrar | Megan Good | 0407 665 752 | sejscregistrar@gmail.com |
| CofC Delegate | Dale Norton |
Club Colours: Green/White
Salisbury Sharks Soccer Club
Club Contacts:
| Role | Name | Contact | |
| Chairperson | Jason Baker | 0403 899 844 | info@salisburysharks.com.au |
| Secretary | Jodi Shelbourn | 0411 502 053 | info@salisburysharks.com.au |
| Registrar | Natasha Baker | 0416 357 828 | info@salisburysharks.com.au |
| CofC Del | As Chairperson |
Club colours: Blue shirt and shorts
Salisbury Villa Soccer Club
Club Contacts:
| Position | Name | Phone number | |
| Chairperson | Joe Varapodio | 0492 939 890 | salisburyvilla@hotmail.com |
| Secretary | Artty Kandalis | 0400 520 597 | salisburyvilla@hotmail.com |
| Registrar | Bud Costanzo | 0423 555 595 | budcostanzo@hotmail.com |
| CofC Delegate | Bud Costanzo | 0423 555 595 | budcostanzo@hotmail.com |
Club Colours: Black and White Stripe Shirts, Black shorts, Black socks
St Augustines Soccer Club
Club Contacts:
| Position | Name | Phone number | |
| Chairperson | Ric Gladwin | 0406 675 207 | chairman@staugustinessoccerclub.com |
| Secretary | Lorraine Doyle-Butler | 0433 922 072 | secretary@staugustinessoccerclub.com |
| Registrar | Steph Wilson | 0411 103 161 | registrar@staugustinessoccerclub.com |
| CofC Delegate | As Chairperson |
Club Colours: Light blue and black stripe
Tea Tree Gully City Soccer Club
Club Contacts:
| Position | Name | Phone number | |
| Chairperson | Matthew Else | chairman@ttgsoccer.com.au | |
| Secretary | Stephanie Zajax | 0438 710 087 | secretary@ttgsoccer.com.au |
| Registrar | Kellie Harcourt | registrar@ttgsoccer.com.au | |
| CofC Delegate | Dave Claxton | coachcoordinator@ttgsoccer.com.au |
Club Colours: Gold & Black shirt, Black Shorts, Black Socks
Virginia United Soccer Club
Club Contacts:
| Position | Name | Phone | |
| Chairperson | Joe Azzurro | 0488 507 002 | virginiaunitedsc@gmail.com |
| Secretary | George | 0419 945 191 | virginiaunitedsc@gmail.com |
| Registrar | Joe Azzurro | 0488 507 002 | virginiaunitedsc@gmail.com |
| C of C Delegate | Joe Azzurro | 0488 507 002 | virginiaunitedsc@gmail.com |
Club Colours: Bottle Green/Gold
